The information included on this page constitutes “Confidential Information” under the HERE Platform Terms or your NDA with HERE.
The rate for each volume tier only applies to the Transactions within that volume tier. The rate for the respective next volume tier only applies to the Transactions exceeding the Transactions in the previous volume tier. Usage is charged per Transaction.
HERE Map Rendering
Integrate pre-rendered map tiles, pre-rendered map images or client-side rendered vector tiles, available for different zoom levels, display options, views and schemes into your application.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Vector Tile | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.083 | |
5,000,001 to 10,000,000 | $0.066 | |
10,000,001 to 20,000,000 | $0.058 | |
20,000,001 to 50,000,000 | $0.025 | |
50,000,001+ | $0.017 | |
Advanced Vector Tile | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.225 | |
5,000,001 to 10,000,000 | $0.180 | |
10,000,001 to 20,000,000 | $0.158 | |
20,000,001 to 50,000,000 | $0.068 | |
50,000,001+ | $0.045 | |
Raster Tile | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.113 | |
5,000,001 to 10,000,000 | $0.090 | |
10,000,001 to 20,000,000 | $0.079 | |
20,000,001 to 50,000,000 | $0.034 | |
50,000,001+ | $0.023 | |
Advanced Raster Tile | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.225 | |
5,000,001 to 10,000,000 | $0.180 | |
10,000,001 to 20,000,000 | $0.158 | |
20,000,001 to 50,000,000 | $0.068 | |
50,000,001+ | $0.045 | |
Map Image | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.830 | |
5,000,001 to 10,000,000 | $0.660 | |
10,000,001 to 20,000,000 | $0.580 | |
20,000,001 to 50,000,000 | $0.250 | |
50,000,001+ | $0.170 | |
Map Tile | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.083 | |
5,000,001 to 10,000,000 | $0.066 | |
10,000,001 to 20,000,000 | $0.058 | |
20,000,001 to 50,000,000 | $0.025 | |
50,000,001+ | $0.017 |
HERE Geocoding & Search
Search HERE's daily updated database of addresses and Places/PoIs with one box search and get fast suggestions with AutoComplete and AutoSuggest. Or get a physical address from a set of geocoordinates.
Permanent Geocoding is not included in Base Plan. Please contact us for pricing.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Geocode & Reverse Geocode | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.830 | |
5,000,001 to 10,000,000 | $0.660 | |
10,000,001 to 20,000,000 | $0.580 | |
20,000,001 to 50,000,000 | $0.250 | |
50,000,001+ | $0.170 | |
Multi Reverse Geocode | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.830 | |
5,000,001 to 10,000,000 | $0.660 | |
10,000,001 to 20,000,000 | $0.580 | |
20,000,001 to 50,000,000 | $0.250 | |
50,000,001+ | $0.170 | |
Batch Geocode & Reverse Batch Geocode | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.830 | |
5,000,001 to 10,000,000 | $0.660 | |
10,000,001 to 20,000,000 | $0.580 | |
20,000,001 to 50,000,000 | $0.250 | |
50,000,001+ | $0.170 | |
Discover / Search | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 | |
Speed Limits | 0 to 2,500 | Free |
2,501 to 200,000 | $0.55 | |
200,001 to 1,000,000 | $0.44 | |
1,000,001 to 5,000,000 | $0.39 | |
5,000,001 to 20,000,000 | $0.17 | |
20,000,001+ | $0.11 | |
EV Charge Points | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 | |
Autosuggest | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 | |
Autocomplete | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.830 | |
5,000,001 to 10,000,000 | $0.660 | |
10,000,001 to 20,000,000 | $0.580 | |
20,000,001 to 50,000,000 | $0.250 | |
50,000,001+ | $0.170 | |
Permanent Geocoding | 0 to 200,000 | $5.50 |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.30 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 |
HERE Routing
Get accurate ETAs with routing algorithms for car (incl. electric vehicles), pedestrian, bicycle, two-wheeler, taxi and truck, that use rich map data sets and dynamically updated information.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Routing Car, Bicycle, Pedestrian | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.830 | |
5,000,001 to 10,000,000 | $0.660 | |
10,000,001 to 20,000,000 | $0.580 | |
20,000,001 to 50,000,000 | $0.250 | |
50,000,001+ | $0.170 | |
Routing Scooter / Two Wheel | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 | |
Routing Taxi | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 | |
Routing Truck | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 | |
Routing Bus | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 | |
Time Aware Routing | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 | |
Routing EV | 0 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 | |
Route Import | 1 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 | |
Toll Cost | 1 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 |
HERE Matrix Routing
Calculate routing matrices of travel times or distances for up to 10,000 origins and destinations. Consider various transportation options and modes for car, truck and pedestrian.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Matrix Routing | 0 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 |
HERE Isoline Routing
Generate isolines polygons which represent the area of reach from a given point based on time, distance or energy consumption (fuel, electricity), for car (incl. EV), truck or pedestrian modes.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Isoline Routing | 0 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 |
HERE Waypoints Sequencing
Calculate the optimal sequence of waypoints for a single vehicle, by time, distance or commercial value (pick-up along a route), given any number of stops along a route, while taking into account parameters like vehicle type and historical traffic data.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Waypoints Sequencing | 0 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 |
HERE Tour Planning
Plan cost- or time-optimized tours for all vehicles in a fleet, incorporating vehicle type and capacity, to maximize utilization.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Tour Planning | 0 to 500 | Free |
501 to 40,000 | $33.00 | |
40,001 to 200,000 | $26.40 | |
200,001 to 1,000,000 | $19.80 | |
1,000,001 to 4,000,000 | $9.90 | |
4,000,001+ | $6.60 |
HERE Route Matching
Accurately match GPS traces to the HERE road network to deliver the most probable route a moving asset has been on.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Route Matching | 0 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 |
HERE Map Attributes API
Access a subset of pre-compiled HERE Map Content, including height and slope values, curvature, speed limits, traffic lights, enhanced geometry/ ADAS, and more, which can be easily integrated into any application.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
HERE Map Attributes API | 0 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 |
HERE Real-Time Traffic
Get access to real-time traffic flow and incident data for improved ETAs and map display.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Traffic | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 | |
Advanced Traffic | 0 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 | |
Traffic Raster Tile | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.113 | |
5,000,001 to 10,000,000 | $0.090 | |
10,000,001 to 20,000,000 | $0.079 | |
20,000,001 to 50,000,000 | $0.034 | |
50,000,000+ | $0.023 | |
Traffic Vector Tile | 0 to 30,000 | Free |
30,001 to 5,000,000 | $0.113 | |
5,000,001 to 10,000,000 | $0.090 | |
10,000,001 to 20,000,000 | $0.079 | |
20,000,001 to 50,000,000 | $0.034 | |
50,000,000+ | $0.023 |
HERE Transit
Discover stations and next departures of transit services around a given location. Calculate the most efficient and relevant transit routes between a given pair of locations.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Public Transit | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 |
HERE Intermodal Routing
Calculate routes that intelligently combine different transportation modes: car, pedestrian, bike or bike sharing, taxi, rentals and public transit, while considering real-time traffic, service disruptions and walking times.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Intermodal Routing | 0 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 |
HERE Network Positioning
Leverage a global database of constantly updated mobile Cell-IDs and Wi-Fi access points to integrate position information based on radio network measurement data into your application.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Positioning | 0 to 5,000 | Free |
5,001 to 200,000 | $2.75 | |
200,001 to 1,000,000 | $2.20 | |
1,000,001 to 5,000,000 | $1.93 | |
5,000,001 to 20,000,000 | $0.83 | |
20,000,001+ | $0.55 |
HERE Destination Weather
Receive weather forecasts and reports on current weather conditions, information on severe weather alerts, and more.
Monthly Transactions | Cost per 1,000 | |
---|---|---|
Destination Weather | 0 to 2,500 | Free |
2,501 to 200,000 | $5.50 | |
200,001 to 1,000,000 | $4.40 | |
1,000,001 to 5,000,000 | $3.85 | |
5,000,001 to 20,000,000 | $1.65 | |
20,000,001+ | $1.10 |
Transactions definitions and excluded use cases
1 Transaction is counted for every Request for all HERE service features, except as follows:
Feature | Transaction definition |
---|---|
Multi Reverse Geocode
| 1 Transaction equals each geocoordinate in the Multi Reverse Geocode Request. |
Batch Geocode & Reverse Batch Geocode
| 1 Transaction equals each individual address or geocoordinate within a batch Geocode Request. |
Geofencing | 1 Transaction is counted for every Request. If Geofencing is requested including HERE Map Geometries, then 1 Map Attributes Transaction is additionally counted for each accessed Map Attributes API tile per layer. |
Map Attributes
| 1 Transaction is counted for each tile per layer. For example, a request that results in 5 tiles for speed limit layer and 5 tiles for fuel stations layer equates to 10 Transactions. |
Intermodal Routing
| 1 Transaction is counted for each returned alternative Intermodal Route(s) set by the Customer for the intermodal_alternatives parameter in the API request. If the system determines that there are no available intermodal routes, the Request is still counted as one Transaction. |
Isoline Routing
| 1 Transaction equals each individual Isoline within an Isoline Request. |
Matrix Routing
| 1 Transaction means if Starting Points or number of Destination Points is less than 5, the number of Transactions is calculated by multiplying the number of Starting Points by the number of Destination Points. If the number of Starting Points and number of Destination Points are 5 or greater, the number of Transactions is calculated by multiplying 5 with the greater of (i) the number of Starting Points or (ii) the number of Destination Points. |
Tour Planning
| The number of Transactions charged for a Request is the sum of all locations such as starting points, destination points and/or stops as processed by the API. |
Route Matching
| 1 Transaction is counted for every Request. If Map Attributes along the matched route are requested, then 1 Map Attributes Transaction is additionally counted for each accessed Map Attributes API tile per layer. |
Waypoints Sequencing
| For each request with up to 100 waypoints plus origin and destination, 1 Transaction is counted. If a Request contains 101 to 200 waypoints plus origins and destination, 2 Transactions are counted. |
Speed Limits
| 1 Transaction equals 1 Request if the Request returns at least one Speed Limit Result. Additionally, 1 Geocode & Reverse Geocode, Multi Reverse Geocode or Lookup Transaction is counted. |
EV Charge Points
| 1 Transaction equals 1 Request if the Request returns at least one EV Charge Point Result. Additionally, 1 Discover / Search Transaction is counted. |
More information about each HERE service feature can be found in the documentation.
Excluded Use Cases
The following use cases are excluded from the Base Plan. If you are interested in these use cases please contact us.
“Asset Management,” meaning, in relation to an Asset, the provision of any one or all of the following (i) locating, tracking and/or displaying on a map; (ii) provision of route calculations; and (iii) deriving of analytics; and (iv) alerts that inform drivers of potential hazards on the road such as incoming pedestrians, vehicle braking, dynamic hazards or potholes "Safety Enhancement Alerts";
“Usage Based Insurance (UBI)/Telematics,” meaning, in relation to an Asset, the analysis of post trip driving information which excludes, in particular but not limited to, real-time tracking and providing real-time alerts or feedback loop to the Asset; and
“Optimization,” meaning Asset Management and, in relation to one or more Assets, utilizing software or application(s) to calculate the order of destinations and or routes.
“Asset” means, individually, a person (including the user of your application), an animal, a device, a piece of cargo, a means of transportation, a vehicle or any other object actively managed using HERE’s service.
Data Services
The HERE Platform offers tools to create and manage data assets. Data is organized in catalogs, layers which can be created, configured, managed, and shared using the platform portal, command line interface, data client library or data API.
Free Usage | Rate Per Unit | |
---|---|---|
Blob | Up to 20 GB-months | $0.09 per GB-months |
Data IO | Up to 20 GB | $0.33 per GB |
Interactive Map IO | Up to 0.25 GB | $6.19 per GB |
Interactive Map Storage | Up to 0.1 GB-months | $0.83 per GB-months |
Meta Data | Up to 0.1 GB-months | $66 per GB-months |
Volatile | Up to 0.2 GB-months | $66 per GB-months |
Stream | Up to 0.5 MB/s-months | $50 per MB/s-months |
Stream TTL | Up to 42 GB-months | $0.72 per GB-months |
For more details about storage measurements and costs, see the Cost Analysis Guide.
SDK Rates
You will be charged the rates for the HERE Location Services and Data Services that are utilized through your use of the SDKs. To see list of Location Services by SDK, click here.
SDK | Rate Per Unit |
---|---|
HERE SDK Lite Edition | HERE Location Service Rates |
HERE SDK Explore Edition | HERE Location Service Rates |
Maps API for Javascript | HERE Location Service Rates |
HERE Data SDK | Data Service Rates |