Updated: February 27th, 2025 v2.2
Commercial Terms & Conditions
The information included on this page constitutes “Confidential Information” under the HERE Platform Terms or your NDA with HERE.
Table 1 - Asset Plans
Subscription Plan Transaction / Storage Limit Per Month Per Asset | Overage Fee | |||||
Feature Name | Asset Management | Optimization | UBI / Telematics | HERE SDK Navigate Edition | HERE SDK Navigate Edition Option | Price Per Transaction or GB transferred |
Map Tile | 8000 | 8000 | 3000 | 8000 | $0.000083 | |
Map Image | $0.000830 | |||||
Raster Tile | 8000 | 8000 | 3000 | 8000 | $0.000113 | |
Advanced Raster Tile | 8000 | 8000 | 3000 | 8000 | $0.000225 | |
Traffic Raster Tile | 8000 | 8000 | 3000 | $0.000113 | ||
Vector Tile | 8000 | 8000 | 3000 | 8000 | $0.000083 | |
Advanced Vector Tile | 8000 | 8000 | 3000 | 8000 | $0.000225 | |
Traffic Vector Tile | 8000 | 8000 | 3000 | 8000 | $0.000113 | |
Geocode & Reverse Geocode | 8000 | 8000 | 3000 | 8000 | $0.000830 | |
Multi Reverse Geocode | 8000 | 8000 | 3000 | $0.000830 | ||
Batch Geocode & Reverse Batch Geocode | 8000 | 8000 | 3000 | $0.000830 | ||
Geofencing | 8000 | 8000 | $0.002750 | |||
Discover / Search | 8000 | 8000 | 3000 | 8000 | $0.002750 | |
Speed Limits | 8000 | 8000 | 20000 | $0.000550 | ||
EV Charge Points | $0.002750 | |||||
Autocomplete | 8000 | 8000 | 3000 | 8000 | $0.000830 | |
Autosuggest | 8000 | 8000 | 3000 | 8000 | $0.002750 | |
Routing Car, Bicycle, Pedestrian | 8000 | 8000 | 3000 | 8000 | $0.000830 | |
Routing Scooter / Two-Wheeler | 8000 | 8000 | 3000 | 8000 | $0.002750 | |
Routing Taxi | 8000 | 8000 | 3000 | 8000 | $0.002750 | |
Routing Truck | 8000 | 8000 | 3000 | 8000 | $0.002750 | |
Routing Bus | 8000 | 8000 | 3000 | 8000 | $0.002750 | |
Time Aware Routing | 8000 | 8000 | 3000 | 8000 | $0.002750 | |
Routing EV | 8000 | 8000 | 20000 | 8000 | $0.005500 | |
Route Import | 8000 | 8000 | 20000 | 8000 | $0.005500 | |
Toll Cost | 8000 | 8000 | 20000 | $0.005500 | ||
Matrix Routing | 8000 | 8000 | 20000 | $0.005500 | ||
Isoline Routing | 8000 | 8000 | 20000 | 8000 | $0.005500 | |
Route Matching | 8000 | 8000 | 20000 | 8000 | $0.005500 | |
Map Attributes | 8000 | 8000 | 20000 | $0.005500 | ||
Waypoints Sequencing | 8000 | $0.005500 | ||||
Real Time Traffic | 8000 | 8000 | 3000 | 8000 | $0.002750 | |
Advanced Traffic | 8000 | 8000 | 20000 | 8000 | $0.005500 | |
Public Transit | 8000 | 8000 | 3000 | 8000 | $0.002750 | |
Intermodal Routing | 8000 | 8000 | 20000 | $0.005500 | ||
Network Positioning | 8000 | 8000 | 3000 | 8000 | $0.002750 | |
Destination Weather | 8000 | 8000 | 20000 | $0.005500 | ||
Data IO | 1GB | $0.330000 | ||||
Fuel Prices | 8000 | 8000 | 3000 | $0.005500 |
Table 2 - Monthly Active User Plans
Subscription Plan Transaction / Storage Limit Per Month Per Monthly Active User | Overage Fee | ||||
Feature Name | HERE SDK Explore Edition | HERE SDK Explore Edition Option | HERE SDK Navigate Edition | HERE SDK Navigate Edition Option | Price Per Transaction or GB transferred |
Map Tile | 4000 | 8000 | $0.000083 | ||
Map Image | $0.000830 | ||||
Raster Tile | 4000 | 8000 | $0.000113 | ||
Advanced Raster Tile | 4000 | 8000 | $0.000225 | ||
Traffic Raster Tile | $0.000113 | ||||
Vector Tile | 4000 | 8000 | $0.000083 | ||
Advanced Vector Tile | 4000 | 8000 | $0.000225 | ||
Traffic Vector Tile | 4000 | 8000 | $0.000113 | ||
Geocode & Reverse Geocode | 4000 | 8000 | $0.000830 | ||
Multi Reverse Geocode | $0.000830 | ||||
Batch Geocode & Reverse Batch Geocode | $0.000830 | ||||
Geofencing | $0.002750 | ||||
Discover / Search | 4000 | 8000 | $0.002750 | ||
Speed Limits | $0.000550 | ||||
EV Charge Points | 4000 | 8000 | $0.002750 | ||
Autocomplete | 4000 | 8000 | $0.000830 | ||
Autosuggest | 4000 | 8000 | $0.002750 | ||
Routing Car, Bicycle, Pedestrian | 4000 | 8000 | $0.000830 | ||
Routing Scooter / Two-Wheeler | 4000 | 8000 | $0.002750 | ||
Routing Taxi | 4000 | 8000 | $0.002750 | ||
Routing Truck | 4000 | 8000 | $0.002750 | ||
Routing Bus | 4000 | 8000 | $0.002750 | ||
Time Aware Routing | 4000 | 8000 | $0.002750 | ||
Routing EV | 4000 | 8000 | $0.005500 | ||
Route Import | 8000 | $0.005500 | |||
Toll Costs | $0.005500 | ||||
Matrix Routing | $0.005500 | ||||
Isoline Routing | 4000 | 8000 | $0.005500 | ||
Route Matching | 4000 | 8000 | $0.005500 | ||
Map Attributes | $0.005500 | ||||
Waypoints Sequencing | $0.005500 | ||||
Real Time Traffic | 4000 | 8000 | $0.002750 | ||
Advanced Traffic | 4000 | 8000 | $0.005500 | ||
Public Transit | 8000 | $0.002750 | |||
Intermodal Routing | $0.005500 | ||||
Network Positioning | 8000 | $0.002750 | |||
Destination Weather | $0.005500 | ||||
Data IO | 1GB | $0.330000 |