With 30+ years as the leading spatial data processing company, HERE understands the value of spatial data for students in GIS Engineering.
Data types available per city
City | RDF | Shapefiles | 3D Landmarks | Traffic4cast |
Aduja, Nigeria | Tick | Tick | Tick | Cross |
Antwerp, Belgium | Cross | Cross | Cross | Tick |
Bangkok, Thailand | Cross | Cross | Cross | Tick |
Barcelona, Spain | Cross | Cross | Cross | Tick |
Berlin, Germany | Cross | Cross | Cross | Tick |
Calgary, Canada | Tick | Tick | Tick | Cross |
Chennai, India | Tick | Tick | Tick | Cross |
Chicago, United States | Cross | Cross | Cross | Tick |
Eindhoven, Netherlands | Tick | Tick | Tick | Cross |
Istanbul, Turkey | Cross | Cross | Cross | Tick |
Izmir, Turkey | Cross | Tick | Tick | Cross |
Karlsruhe, Germany | Tick | Tick | Tick | Cross |
Kaohsiung, Taiwan | Tick | Tick | Cross | Cross |
León, Mexico | Tick | Tick | Tick | Cross |
London, England | Cross | Cross | Cross | Tick |
Machalí, Chile | Tick | Tick | Cross | Cross |
Madrid, Spain | Cross | Cross | Cross | Tick |
Medellin, Colombia | Tick | Tick | Tick | Cross |
Melbourne, Australia | Cross | Cross | Cross | Tick |
Moscow, Russia | Cross | Cross | Cross | Tick |
Nairobi, Kenya | Tick | Tick | Tick | Cross |
New York, United States | Cross | Cross | Cross | Tick |
Nonthaburi, Thailand | Tick | Tick | Cross | Cross |
Osnabrück, Germany | Tick | Tick | Tick | Cross |
Perth, Australia | Tick | Tick | Tick | Cross |
Pichilemu, Chile | Tick | Tick | Cross | Cross |
Poznań, Poland | Tick | Tick | Tick | Cross |
Pune, India | Tick | Tick | Tick | Cross |
Santa Cruz, Chile | Tick | Tick | Tick | Cross |
Stravropol, Russia | Tick | Tick | Cross | Cross |
Vienna, Austria | Cross | Cross | Cross | Tick |
Download sample data for free!
HERE offers sample map data to students and institutions, to be used for educational purposes, such as GIS Engineering/Analytics Thesis or PhD research.
It’s yours to download free of charge. Please complete the form to receive instant access.
By submitting this form, you are agreeing to use this data solely for academic and non-commercial purposes. For all other uses, other than the ones stated above, the standard HERE terms & conditions apply.